ACIR Codes (for OID 1.2.36.1.2001.1005.17)
May 29, 2013The OID 1.2.36.1.2001.1005.17 is registered for Australian Vaccine Code. The description is:
OID that identifies item codes defined in the Australian Childhood Immunisation Register Vaccine, as managed and published by the Australian Department of Health and Ageing. The version of the code system should be conveyed along with the code, and the version should be in the form YYYYMM which corresponds to the official month of the medicare schedule that the code is taken from
Note: The OID is a leaf node - it is used in a coded data element to indicate that the accompanying code in the coded data element identifies an Australian Childhood Immunisation Register Vaccine. The OID is not an arc that can be extended by adding OIDs below it
So, where is this published then? The only candidate I’ve been able to find is this pdf file:
Vaccine codes are available for software vendors to build into software products that can send immunisation claims to the Australian Childhood Immunisation Register (ACIR) through Internet Data Interchange (IDI). The vaccine code field is a maximum of six alphas. It should be left justified and blank filled. The table below lists the allowable codes for this field.
Actually, this list is only some of the defined codes. DHS does not publish the full list, so here is the list, as of May 2013:
Code | Display Name | Description | Antigens |
AGRPAL | Agrippal | Influenza | Influenza |
AVAXM | Avaxim | Hepatitis A | Hepatitis A |
BCG | BCG | Tuberculosis | Tuberculosis |
CDT | CDT | Diphtheria, tetanus | Diphtheria, Tetanus |
CMX | COMVAX | Hib, hepatitis B | Hib Hepatitis B |
DTP | Triple Antigen | Triple Antigen | Diphtheria, Tetanus, Pertussis |
DTPA | DTPa | DTPa | Diphtheria, Tetanus, Pertussis |
ENGP | Engerix B | B Hepatitis B (paediatric) | Hepatitis B |
FLRIX | Fluarix | Influenza | Influenza |
FLUVAX | Fluvax | Influenza | Influenza |
FLVRN | Fluvirin | Influenza | Influenza |
FVXJNR | Fluvax Junior | Junior Influenza | Influenza |
GNDIP | Diphtheria | Diphtheria | Diphtheria |
GNFLU | Influenza | Influenza | Influenza |
GNHEP | Hepatitis B | Hepatitis B | Hepatitis B |
GNHIB | HIB | HIB | Hib |
GNHPA | Hepatitis A | Hepatitis A | Hepatitis A |
GNJEN | Japanese Encephalitis | Japanese Encephalitis | Japanese Encephalitis |
GNMEA | Measles | Measles | Measles |
GNMEN | Meningococcal C | Meningococcal C | Meningococcal C |
GNMUM | Mumps | Mumps | Mumps |
GNPNE | Pneumococcal | Pneumococcal | Pneumococcal |
GNPOL | Polio | Polio | Polio |
GNROX | Rotavirus | Rotavirus | Rotavirus |
GNRUB | Rubella | Rubella | Rubella |
GNTET | Tetanus | Tetanus | Tetanus |
GNVAR | Varicella | Varicella | Varicella |
HATWNJ | Twinrix Junior | Junior Hepatitis A & B | Hepatitis A |
HAVAQ | Vaqta Paed/Adol | Paediatric/Adolescent formulation Hepatitis A | Hepatitis A |
HAVJ | Havrix Junior | Junior Hepatitis A | Hepatitis A |
HBOC | HibTITER | Hib | Hib |
HBV | HBV | HBV | Hepatitis B |
HBVP | HBVAX II | II Hepatitis B (paediatric) | Hepatitis B |
HBX | Hiberix | Hib | Hib |
IFHX | Infanrix Hexa | Hexa Diphtheria, tetanus, pertussis, inactivated polio, Hib, hepatitis B | Diphtheria, Tetanus, Pertussis, Hepatitis B, Polio, Hib |
IFIP | Infanrix-IPV | IPV Diphtheria, tetanus, pertussis, inactivated polio | Diphtheria, Tetanus, Pertussis, Polio |
IFPA | Infanrix Penta | Penta Diphtheria, tetanus, pertussis, hepatitis B, inactivated polio | Diphtheria, Tetanus, Pertussis, Hepatitis B, Polio |
IFX | Infanrix | Diphtheria, tetanus, pertussis | Diphtheria, Tetanus, Pertussis |
IFXB | InfanrixHepB | -Hep B Diphtheria, tetanus, pertussis, hepatitis B | Diphtheria, Tetanus, Pertussis, Hepatitis B |
INFLUV | Influvac | Influenza | Influenza |
IPV | IPOL | Inactivated polio (injection) | Polio |
JEVAX | JE-VAX | -VAX Japanese encephalitis | Japanese Encephalitis |
MENJUG | Menjugate | Meningococcal C (conjugate) | Meningococcal C |
MENTEC | Meningitec | Meningococcal C (conjugate) | Meningococcal C |
MENUME | Menomune | Meningococcal A,C,W135 & Y (polysaccharide) | Meningococcal |
MENVAX | Mencevax ACWY | ACWY Meningococcal A,C,W135 & Y (polysaccharide) | Meningococcal |
MMR | MMR | MMR | Measles, Mumps, Rubella |
MMRCSL | MMR II | II Measles, mumps, rubella | Measles, Mumps, Rubella |
MMRSKB | Priorix | Measles, mumps, rubella | Measles, Mumps, Rubella |
MNTRX | Menitorix | Meningococcal C (conjugate), Hib | Meningococcal C, Hib |
NEISVC | NeisVac-C | -C Meningococcal C (conjugate) | Meningococcal C |
OPV | Polio | Sabin (Oral) Oral polio | Polio |
P | Pertussis | Pertussis | Pertussis |
PANVAX | Panvax | Influenza | Influenza |
PDCL | Pediacel | Diphtheria, tetanus, pertussis, inactivated polio, Hib | Diphtheria, Tetanus, Pertussis, Polio, Hib |
PLCL | Poliacel | Diphtheria, tetanus, pertussis, inactivated polio, Hib | Diphtheria, Tetanus, Pertussis, Polio, Hib |
PNEUMO | Pneumovax | 23 Pneumococcal (23vPCV) | 23 Pneumococcal |
PRPD | ProHIBit | ProHIBit | Hib |
PROQAD | ProQuad | Measles, mumps, rubella, varicella | Measles, Mumps, Rubella, Varicella |
PRPOMP | PedvaxHIB | Hib | Hib |
PRPT | ActHIB | Hib | Hib |
PRVNR | Prevenar 7 | 7 Pneumococcal (7vPCV) | Pneumococcal |
PRVTH | Prevenar 13 | 13 Pneumococcal (13vPCV) | Pneumococcal |
PRXTEX | Priorix-Tetra | -Tetra Measles, mumps, rubella, varicella | Measles, Mumps, Rubella, Varicella |
QDCL | Quadracel | Diphtheria, tetanus, pertussis, inactivated polio | Diphtheria, Tetanus, Pertussis, Polio |
ROTRIX | Rotarix | Rotavirus | Rotavirus |
ROTTEQ | Rotateq | Rotavirus | Rotavirus |
SYNFLX | Synflorix | Pneumococcal (11vPCV) | Pneumococcal |
TCL | Tripacel | Diphtheria, tetanus, pertussis | Diphtheria, Tetanus, Pertussis |
VAXGRP | Vaxigrip | Influenza | Influenza |
VGRJNR | Vaxigrip Junior | Junior Influenza | Influenza |
VLRIX | Varilrix | Varicella Zoster | Varicella |
VRVAX | Varivax | Varicella Zoster | Varicella |
Several notes to make about this list:
- It will become out of date after May 2013
- I will take it down in the future when a more authoritative list is published
- The codes given in the reference above are the codes from this list that can be used for billing purposes. The list here includes additional other codes that may be appear in PCEHR documents.
- Although the reference given above says that the codes are space padded with blanks to a length of 6 characters, this does not apply to CDA, where only the non-space characters are used
- This list only includes immunizations that are recommended for use with children (it’s the AustralianChildhoodImmunization Registry). So immunizations such asBOOSTRIXdon’t get a code (see page 2 of the reference, and ignore what it says on page 1)