COVID-19 Related Codes
Apr 1, 2020This subject came up on a call I was on so here’s all the codes that I know about in various code systems that are related to COVID-19.
Note: all of these codes are subject to licensing agreements. If you want to use them - check that you have the right license.
SNOMED CT
840533007 | SARS-CoV-2 | organism |
840536004 | Antigen of SARS-CoV-2 | substance |
840534001 | SARS-CoV-2 vaccination | procedure |
840535000 | Antibody to SARS-CoV-2 | substance |
840546002 | Exposure to SARS-CoV-2 | event |
840539006 | COVID-19 | disorder |
840544004 | Suspected COVID-19 | situation |
(from here, also released in an interim SNOMED CT Release 20200309, also see the summary page)
An additional code has been added into the Australian distribution of SNOMED CT:
1445431000168101 | COVID-19 nucleic acid assay | procedure |
This is for those labs or workflows using SNOMED CT instead of LOINC.
LOINC
LOINC have a page providing context and advice which everyone using one of these LOINC codes should read.
94531-1 | SARS Coronavirus 2 RNA panel – Respiratory specimen by NAA with probe detection |
94532-9 | SARS coronavirus+SARS-like coronavirus+SARS coronavirus 2+MERS coronavirus RNA [Presence] in Respiratory specimen by NAA with probe detection |
94534-5 | SARS coronavirus 2 RdRp gene [Presence] in Respiratory specimen by NAA with probe detection |
94533-7 | SARS coronavirus 2 N gene [Presence] in Respiratory specimen by NAA with probe detection |
94499-1 | Respiratory viral pathogens DNA and RNA panel – Respiratory specimen Qualitative by NAA with probe detection |
94500-6 | SARS coronavirus 2 RNA [Presence] in Respiratory specimen by NAA with probe detection |
94502-2 | SARS coronavirus+SARS-like coronavirus+SARS coronavirus 2 RNA [Presence] in Respiratory specimen by NAA with probe detection |
94503-0 | SARS coronavirus 2 IgG and IgM panel – Serum or Plasma Qualitative by Immunoassay |
94505-5 | SARS coronavirus 2 IgG Ab [Units/volume] in Serum or Plasma by Immunoassay |
94506-3 | SARS coronavirus 2 IgM Ab [Units/volume] in Serum or Plasma by Immunoassay |
94504-8 | SARS coronavirus 2 IgG and IgM panel – Serum or Plasma by Immunoassay |
94508-9 | SARS coronavirus 2 IgM Ab [Presence] in Serum or Plasma by Immunoassay |
94509-7 | SARS coronavirus 2 E gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection |
94507-1 | SARS coronavirus 2 IgG Ab [Presence] in Serum or Plasma by Immunoassay |
94510-5 | SARS coronavirus 2 N gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection |
94511-3 | SARS coronavirus 2 ORF1ab region [Cycle Threshold #] in Unspecified specimen by NAA with probe detection |
94306-8 | SARS Coronavirus 2 RNA panel – Unspecified specimen by NAA with probe detection |
94307-6 | SARS coronavirus 2 N gene [Presence] in Unspecified specimen by Nucleic acid amplification using primer-probe set N1 |
94308-4 | SARS coronavirus 2 N gene [Presence] in Unspecified specimen by Nucleic acid amplification using primer-probe set N2 |
94309-2 | SARS coronavirus 2 RNA [Presence] in Unspecified specimen by NAA with probe detection |
94312-6 | SARS coronavirus 2 N gene [Cycle Threshold #] in Unspecified specimen by Nucleic acid amplification using primer-probe set N2 |
94310-0 | SARS-like Coronavirus N gene [Presence] in Unspecified specimen by NAA with probe detection |
94311-8 | SARS coronavirus 2 N gene [Cycle Threshold #] in Unspecified specimen by Nucleic acid amplification using primer-probe set N1 |
94313-4 | SARS-like Coronavirus N gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection |
94314-2 | SARS coronavirus 2 RdRp gene [Presence] in Unspecified specimen by NAA with probe detection |
94315-9 | SARS coronavirus 2 E gene [Presence] in Unspecified specimen by NAA with probe detection |
94316-7 | SARS coronavirus 2 N gene [Presence] in Unspecified specimen by NAA with probe detection |
From here. Picking between those codes requires specialist expertise on the diagnostic testing side; if you find yourself needing to pick a LOINC code for a test request code, and no specific LOINC code is specified, use the panel code 94306-8. For results without knowing which method was used, the nearest to a catch all code is 94500-6 for a respiratory specimen, or if the specimen is not known, 94309-2.
Note: where the diagnosis is based on Chest CT, one of the existing Chest CT LOINC codes would be appropriate, with one of the SNOMED CT codes above for the diagnosis.
For USA, the correct LOINC code for the “Centers for Disease Control and Prevention (CDC) 2019-Novel Coronavirus (2019-nCoV) Real-Time Reverse Transcriptase (RT)-PCR Diagnostic Panel” is 94306-8.
ICD
ICD-10 | U07.1 | The disease diagnosis of COVID-19 |
ICD-11 | RA01.0 | The disease diagnosis of COVID-19 |
From here. Note about the proper use of the ICD classifications:
Where documentation indicates acute respiratory disease due to 2019-nCoV, assign:A code for the acute respiratory condition as per the guidelines in ACS 0001 Principal diagnosis and ACS 0002 Additional diagnosesB97.2 Coronavirus as the cause of diseases classified to other chapters to identify the infectious agentU07.1 Emergency use of U07.1 as an additional diagnosis.Note: DO NOT assign U07.1 to episodes where novel coronavirus is only suspected. For suspected cases, please see ACS 0012 Suspected conditions for guidance.
See comment below from Donna for more information
For ICD-10CM in USA, see this note about which codes to use.
CPT
87635 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]), amplified probe technique |
HCPCS
U0001 | This code is used specifically for CDC testing laboratories to test patients for SARS-CoV-2 |
U0002 | This code allows laboratories to bill for non-CDC laboratory tests for SARS-CoV-2/2019-nCoV (COVID-19) using the new, streamlined FDA policy for certain laboratories to develop their own validated COVID-19 diagnostics |
ICPC 2+
R83015 | COVID-19 |
A23026 | At risk;COVID-19 |
R29021 | COVID-19;suspected |
R27003 | Concern (about);COVID-19 |
A67031 | Referral;fever clinic |
R33013 | Test;swab;COVID-19 |
R45005 | Advice/education;COVID-19 |
RxNorm
2284718 | remdesivir | ingredient (IN) |
2284960 | remdesivir 100 MG Injection | Semantic Clinical Drug (SCD) |